| Plan | RAM | STORAGE | BGP4 Bandwidth | CPU Weight | Monthly cost | |
| Budget VPS | 256 MB | 5GB | 20GB | 1000 | £20.33* | |
| 256 VPS | 256 MB | 10GB | 50GB | 2000 | £27.50* | |
| 384 VPS | 384 MB | 15GB | 100GB | 4000 | £35.60* | |
| 512 VPS | 512 MB | 20GB | 200GB | 4000 | £44.60* | |
| 768 VPS | 768 MB | 30GB | 300GB | 6000 | £62.60* | |
| 1GB VPS | 1024MB | 40GB | 400GB | 8000 | £80.60* | |
| 1.5GB VPS | 1536MB | 60GB | 600GB | 12000 | £116.60* | |
| 2.0GB VPS | 2048MB | 80GB | 800GB | 16000 | £152..60* |
*Price based on a 12 month contract, taxes added where applicable
Windows Virtual Private Server Hosting (Windows VPS Hosting) offers a virtualised platform where there is a minimal guaranteed level of resources. It different from shared hosting where there is a limitation on resources such as hard disk space, memory or processor power, as these are treated on a first come first serve basis.
What is special about ByteHouse's UK Windows VPS offering?
In short, the bottom line is that at ByteHouse , we are and always have been a high end, high performance hoster focusing on people who require mission critical web hosted applications! Being a Parallels Gold Partner, and a Microsoft Certified partner means that we have extensive experience in using Virtuzzo containers and Windows applications to host all your VPS hosting needs.